GALLERY
Specification
FAN |
---|
Dimensions | 120 x 120 x 25mm |
Type | PWM Fan |
Bearing Type | Hydraulic Bearing |
LED Type | Addressable RGB |
Speed | 800±200 ~ 18000±10% RPM |
Airflow | 71.5 CFM (max.) |
Noise | 31 dB(A) |
Air pressure | 2.45 mmH₂O (max.) |
Lifespan | 40000 hours |
Connector | PH 2.0 7-pin (PWM+ARGB) |
Rated Voltage | FAN: DC 12 V | LED: DC 5 V |
Operation Voltage | FAN: DC 10.8-13.2 V | LED: DC 4.5-5.5 V |
Rated Current | FAN : 0.20-0.25 A | LED : 0.32 A |
PUMP |
---|
Dimensions | Φ67*48.5 mm |
Rating Voltage | DC 12 V |
Minimum Startup Voltage | ≥ 5.0 V |
Fan Speed | 2800±10% RPM |
Rated Current | 0.25±20% A |
Consumed Power | 3.0 W |
Flow rate | ≥ 1300 mL / min |
Water Pressure | 1.4M |
Operation Temperature | -10°C ~ +60°C |
Noise Level | ≤ 28 dB(A) |
Lifespan | 40,000 hours |
Connector | PUMP: 3-pin | LED: 3-pin |
RADIATOR |
---|
Dimensions | 397 x 120 x 27 mm |
Material | Aluminum |
TUBE |
---|
Dimensions | 8 x 10 x 380 mm |
SOCKET COMPATIBILITY |
---|
Intel Socket | LGA 115X / 1200 / 1700 / 20XX/1851 |
AMD Socket | AM3 / AM4 / TR4 / AM5 |
Miscellaneous |
---|
TDP Number | ≤ 280W |
Warranty | 3 Years |
UPC# | 0-761345-40055-8 |
Discover more from Antec
Subscribe to get the latest posts sent to your email.