SPECIFICATIONS
Case Specification |
---|
Dimensions | 435 x 302 x 390mm (DWH) |
Form Factor | Mid Tower |
Materials | Steel + Glass |
Mainboard Support | ATX , Micro-ATX , ITX |
Front Access & Controls | Power, LED On/Off , USB2.0 x 1 , USB3.0 x 1, Headphone/Mic Combo Jack |
Side Panel | Tempered Glass |
Expansion & Drive Bays |
---|
Expansion Slots | 6 |
3.5″ / 2.5″ | 2 / 1 |
2.5″ | 2 |
Fan Support |
---|
Top | 3 x 120mm / 2 x 140mm |
Side | 2 x 120mm |
Rear | 1 x 120mm/ 1 x 140mm |
Included Fan(s) | 3 x 120mm fixed mode RGB reverse fans on Bottom side+ 2 x 120mm fixed mode RGB reverse fans on right side + 1 x 120mm fixed mode RGB fan in rear |
Radiator Support |
---|
Top | 120 / 140 / 240 / 280 / 360mm |
Side | 120 / 140mm |
Bottom | 120 / 140 / 240 / 280 / 360mm |
Rear | 120mm |
Clearance |
---|
Max GPU Length | ≤410mm |
Max CPU Cooler Height | ≤175mm |
Max PSU Length | (Include cable) ≤225mm |
Miscellaneous |
---|
Dust Filter | Top / Bottom |
Net Weight | 6.45 Kg |
Gross Weight | 7.75 Kg |
Warranty | 1 Year |
UPC# | 0-761345-10058-8 CX800 RGB ELITE 0-761345-10059-5 CX800 RGB ELITE WHITE |
Discover more from Antec
Subscribe to get the latest posts sent to your email.