GALLERY
SPECIFICATIONS
Case Specification |
---|
Dimensions | 435 x 302 x 390mm(DWH) |
Form Factor | Mid Tower |
Materials | Steel + Glass + Wood |
Mainboard Support | ATX, Micro-ATX, ITX |
Front Access & Controls | Power, LED Control Button, USB 2.0 x 1 ,USB 3.0 x 1, Headphone/Mic Combo Jack |
Side Panel | Tempered Glass |
Expansion & Drive Bays |
---|
Expansion Slots | 6 |
3.5″ | 2 |
2.5″ | 2 |
Fan Support |
---|
Top | 3 x 120 / 2 x 140mm |
Bottom | 3 x 120 / 2 x 140mm |
Side | 2 x 120mm |
Power Supply Shroud | 3 x 120mm |
Rear | 1 x 120mm / 1 x 140mm |
Included Fan(s) | 2 x 120mm ARGB reverse fans on right side + 1 x 120mm ARGB fan in rear |
Radiator Support |
---|
Top | 120 / 140 / 240 / 280 / 360mm |
Side | 120 / 140mm |
Bottom | 120 / 140 / 240 / 280 / 360mm |
Rear | 120mm |
Clearance |
---|
Max GPU Length | ≤ 410mm |
Max CPU Cooler Height | ≤ 175mm |
Max PSU Length | ≤ 225mm (Include cable) |
Miscellaneous |
---|
Dust Filter | Top / Right side / Bottom |
Net Weight | 6.38 Kg |
Gross Weight | 7.94 Kg |
Warranty | 1 Year |
UPC# | 0-761345-10171-4 |
Discover more from Antec
Subscribe to get the latest posts sent to your email.