GALLERY
SPECIFICATIONS
Case Specification |
---|
Dimensions | 469 x 285 x 400mm (DWH) |
Form Factor | Mid Tower |
Materials | Steel + Plastic + Glass |
Mainboard Support | ATX, M-ATX, ITX |
Front Access & Controls | Power, LED Control Button, USB 3.0 x 2, Type-C 3.2 Gen 2 x 1, MIC x 1, HD-AUDIO x 1 |
Side Panel | 4mm Tempered Glass |
Expansion & Drive Bays |
---|
Expansion Slots | 7 |
3.5″ | 1 |
2.5″ | 2 |
Fan Support |
---|
Top | 3 x 120 / 2 x 140mm |
Side | 3 x 120 / 2 x 140mm |
Bottom | 3 x 120mm |
Rear | 1 x 120mm |
Included Fan(s) | 3 x 120mm PWM ARGB reverse fans at bottom + 3 x 120mm PWM ARGB reverse fans on right side + 1 x 120mm PWM ARGB fan in rear |
Radiator Support |
---|
Bottom | 120 / 240 / 360mm |
Rear | 120mm |
Top | 120 / 140 / 240 / 280 / 360mm |
Side | 120 / 140 / 240 / 280mm |
Clearance |
---|
Max GPU Length | ≤ 410mm |
Max CPU Cooler Height | ≤ 160mm |
Max PSU Length | (Include cable)≤ 240mm |
Miscellaneous |
---|
Dust Filter | Top / Bottom |
Net Weight | 7.6 Kg |
Gross Weight | 9.2 Kg |
Warranty | 2 Year |
UPC# | 0-761345-10034-2 |
Discover more from Antec
Subscribe to get the latest posts sent to your email.