GALLERY
SPECIFICATIONS
Case Specification |
---|
Dimensions | 469 x 220 x 490mm (DWH) |
Form Factor | Mid Tower |
Materials | Steel + Plastic |
Mainboard Support | E-ATX, ATX, Micro-ATX, ITX |
Front Access & Controls | Power, LED Control Button, USB 3.0 x 2, Type-C 3.2 Gen 2 x 1, MIC x 1, HD-AUDIO x 1 |
Side Panel | 4 MM Tempered Glass Side Panel |
Drive Bays |
---|
Expansion Slots | 7 |
3.5″ / 2.5″ | 2 / 2 |
2.5″ | 2 |
Fan |
---|
Front | 3 x 120mm / 3 X 140mm / 2 x 185mm |
Top | 3 x 120mm / 2 x 140mm |
Power Supply Shroud | 2 x 120mm |
Rear | 1 x 120mm |
Included Fan(s) | 3 x 120mm ARGB fans in front |
Radiator Support |
---|
Front | 120 / 140 / 240 / 280 / 360mm |
Top | 120 / 140 / 240 / 280 / 360mm |
Rear | 120mm |
Clearance |
---|
Max GPU Length | ≤ 375mm |
Max CPU Cooler Height | ≤ 170mm |
Max PSU Length | (Include cable) ≤ 205mm(with HDD) (Include cable) ≤ 410mm(without HDD) |
Miscellaneous |
---|
Dust Filter | Front / Top / Bottom |
Net Weight | 8.1 Kgs |
Gross Weight | 9.32 Kgs |
Warranty | 2 Years |
UPC# | 0-761345-80107-2 |
Discover more from Antec
Subscribe to get the latest posts sent to your email.