Gallery
SPECIFICATIONS
Case Specification |
---|
Dimensions | 479 x 220 x 488 mm (DWH) |
Form Factor | Mid tower |
Materials | Steel + Plastic |
Mainboard Support | ATX , Micro-ATX, Mini-ITX |
Front Access & Controls | Power, LED Control Button, 2 x USB3.0, MIC/HD-AUDIO |
Side Panel | 4mm Tempered Glass Side Panel |
Expansion & Drive Bays |
---|
Expansion Slots | 7 |
3.5″ /2.5″ | 3/2 |
2.5″ | 3 |
Fan |
---|
Front | 3 x 120mm / 3 x 140mm |
Top | 3 x 120mm / 2 x 140mm |
Power Supply Shroud | 2 x 120mm |
Rear | 1 x 120mm |
Included Fan(s) | 3 x 120mm ARGB fans in front 1 x 120mm fan (Reverse Fan) on PSU shroud & 1 x 120mm fan in rear |
Radiator Support |
---|
Front | 120 / 140 / 240 / 280 / 360mm |
Top | 120 / 140 / 240 / 280 / 360mm |
Rear | 120mm |
Clearance |
---|
Max GPU Length | ≤ 405mm |
Max CPU Cooler Height | ≤ 175mm |
Max PSU Length | ≤ 205mm |
Miscellaneous |
---|
Dust Filter | Top / Bottom / Right Hand Side |
Net Weight | 7.58 kg |
Gross Weight | 8.70 kg |
Warranty | 2 |
UPC# | 0-761345-80084-6 |
Discover more from Antec
Subscribe to get the latest posts sent to your email.