GALLERY
SPECIFICATIONS
Case Specification |
---|
Dimensions | 481 x 220 x 490mm (DWH) |
Form Factor | Mid Tower |
Materials | Steel + Plastic |
Mainboard Support | E-ATX, ATX, Micro-ATX, ITX |
Front Access & Controls | Power, LED control button, USB 3.0 x 2, TYPE-C 3.2 Gen 2 x 1, MIC x 1, HD-AUDIO x 1 |
Side Panel | 4mm Tempered Glass |
Drive Bays |
---|
Expansion Slots | 7 |
3.5″ /2.5″ | 2 / 2 |
2.5″ | 2 |
Fan |
---|
Front | 120mm x 3 / 140mm x 3 / 185mm x 2 |
Top | 120mm x 3 / 140mm x 2 |
Power Supply Shroud | 120mm x 2 |
Rear | 120mm x 1 |
Included Fan(s) | 120mm ARGB fans in front x 3 |
Radiator Support |
---|
Front | 120 / 140 / 240 / 280 / 360mm |
Top | 120 / 140 / 240 / 280 / 360mm |
Rear | 120mm |
Clearance |
---|
Max GPU Length | ≤ 375mm |
Max CPU Cooler Height | ≤ 170mm |
Max PSU Length | ≤ 205mm(with HDD) ≤ 410mm(without HDD) |
Cable Routing Space | ≤ 23mm |
Accessories |
---|
Fan & LED Control Hub | Yes |
GPU Holder | Yes |
Cable Routing Grommets | Yes, 8 pcs |
Fixed Cable Ties | Yes, 3 pcs |
Captive Thumb Screws | Yes (Side panels, GPU Holder, PSU Brace) |
Miscellaneous |
---|
Dust Filter | Top / Bottom |
Dust Filter | Top / Bottom |
Net Weight | 8.1 kgs |
Gross Weight | 9.1 kgs |
Warranty | 2 Year |
UPC# | 0-761345-81076-0 |
Discover more from Antec
Subscribe to get the latest posts sent to your email.