SPECIFICATIONS
Case Specification |
---|
Dimensions | 527x232x506mm (DWH) |
Form Factor | Mid Tower |
Materials | 0.8 mm SPCC + Plastic |
Mainboard Support | E- ATX , ATX , M-ATX , ITX |
Front Access & Controls | USB3.0 x 2, USB2.0 x 2, MIC/AUDIO(HD), Power, Reset, Fan Speed Controller (High/Stop/Low) |
Side Panel | Sound Dampening Side Panel |
Expansion and Drive Bays |
---|
Expansion Slots | 8 |
5.25″ | 1 |
3.5″ /2.5″ | 8 |
2.5″ | 2 |
Fan |
---|
Front | 3 x 120mm or 2 x 140mm(Installed from inside only) |
Rear | 1 x 120mm or 1 x 140mm |
Included Fan(s) | 3 x 120 mm fans in front + 1 x 140 mm fan in rear |
Radiator Support |
---|
Front | ≤ 360mm |
Rear | ≤ 140mm |
Clearance |
---|
MMB Tray Clearance | ≤ 25mm |
Max GPU Length | ≤ 270mm (With HDD Tray) ≤ 450mm (W/o HDD Tray) |
Max CPU Cooler Height | ≤ 180mm |
PSU Support | ≤ 290mm |
Miscellaneous |
---|
Dust Filter | Front/Bottom |
Net Weight | 11.82 Kgs |
Gross Weight | 13.24 Kgs |
Warranty | 2 years |
UPC# | 0-761345-81103-3 |
Discover more from Antec
Subscribe to get the latest posts sent to your email.